compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
0	3000	Left	0	'INCORRECT'	162871.13	162872.41	-32768	-195659.13
0	6000	Left	1	'CORRECT'	178325.14	178327.26	181202.59	 2860.97
0	1000	Right	0	'CORRECT'	196199.14	196201.16	197361.35	 1152.47
0	1000	Left	1	'CORRECT'	205944.13	205946.31	206834.83	  875.64
0	1000	Left	1	'CORRECT'	225050.14	225052.33	225906.38	  846.56
0	1000	Right	1	'CORRECT'	236271.14	236273.25	237277.06	  983.53
0	6000	Right	1	'CORRECT'	249402.13	249404.53	252082.20	 2671.58
0	6000	Right	1	'CORRECT'	267280.14	267282.32	272713.82	 5419.27
0	3000	Left	1	'CORRECT'	282833.14	282835.34	284473.54	 1628.49
0	3000	Right	1	'CORRECT'	294827.15	294829.26	296016.60	 1171.16
0	3000	Left	0	'CORRECT'	308239.13	308241.22	310056.44	 1810.56
0	6000	Left	1	'CORRECT'	318205.13	318207.19	322272.94	 4060.07
0	3000	Right	1	'CORRECT'	335322.14	335324.30	337225.60	 1895.50
0	1000	Right	1	'CORRECT'	345848.13	345850.50	346952.91	 1089.13
0	3000	Left	1	'CORRECT'	359910.13	359912.25	361641.75	 1710.84
2	1000	Left	1	'CORRECT'	520433.14	520435.28	521168.11	  698.63
2	6000	Right	1	'CORRECT'	531407.12	531409.26	534648.90	 3229.06
2	1000	Right	1	'CORRECT'	542738.13	542740.59	543535.34	  781.80
2	1000	Left	1	'CORRECT'	557469.13	557471.58	558271.30	  783.95
2	1000	Left	1	'CORRECT'	566148.12	566150.43	566927.67	  756.70
2	3000	Left	1	'CORRECT'	581000.13	581002.47	582467.53	 1446.08
2	1000	Right	1	'CORRECT'	596588.14	596590.35	597391.73	  786.44
2	3000	Left	1	'CORRECT'	607666.16	607668.63	608835.22	 1146.23
2	3000	Right	1	'CORRECT'	619731.13	619733.37	620792.09	 1052.73
2	3000	Right	1	'CORRECT'	632592.13	632594.62	633934.97	 1328.51
2	6000	Right	1	'CORRECT'	642448.14	642450.21	647353.28	 4896.51
2	3000	Left	1	'CORRECT'	659469.13	659471.50	661295.02	 1804.35
2	6000	Left	1	'CORRECT'	671800.13	671802.24	676944.09	 5136.36
2	6000	Left	1	'CORRECT'	685212.16	685214.65	690415.29	 5190.45
2	1000	Right	1	'INCORRECT'	700678.11	700680.32	702591.52	 1899.52
1	3000	Right	0	'CORRECT'	821217.15	821219.27	824455.32	 3209.38
1	3000	Left	1	'CORRECT'	834639.14	834641.21	835993.25	 1346.89
1	6000	Right	1	'CORRECT'	844691.13	844693.25	847029.98	 2316.62
1	3000	Left	1	'CORRECT'	859238.15	859240.39	860693.14	 1445.97
1	1000	Right	1	'CORRECT'	869996.12	869998.27	870950.58	  936.39
1	6000	Left	1	'CORRECT'	878806.16	878808.30	880366.31	 1551.85
1	3000	Right	0	'CORRECT'	895014.14	895015.67	896159.17	 1127.51
1	1000	Left	0	'CORRECT'	908333.13	908335.25	909149.58	  800.82
1	3000	Right	1	'CORRECT'	921407.14	921409.27	922822.62	 1406.77
1	1000	Right	1	'CORRECT'	936931.18	936933.30	937767.07	  817.38
1	6000	Right	1	'CORRECT'	948994.13	948996.15	953163.75	 4147.00
1	6000	Left	1	'CORRECT'	967427.13	967429.24	972247.04	 4813.02
1	3000	Right	1	'CORRECT'	982860.13	982862.27	984717.74	 1849.89
1	1000	Left	1	'CORRECT'	993376.14	993378.28	994389.10	 1004.24
1	1000	Left	1	'CORRECT'	1003983.13	1003985.18	1004925.25	  923.38
